> ## Documentation Index
> Fetch the complete documentation index at: https://docs.veridianhp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Programs & licensing

> Contract-first program entitlements, seat caps, enrollments, and invoice-support snapshots.

# Programs & licensing

Facilities **subscribe to programs** under contract. Veridian Motion enforces a
shared licensing spine so every program (MSK, Precision Rehab, Chess Wellness,
and others) is gated the same way: **contract-first**, **seat-capped**, and
**invoice-supportable**.

<Warning>
  This is **program licensing / contract billing** — **not** medical claims,
  CPT coding, or credit-card checkout. Confirm entitlement activation with
  Veridian for your deployment (built / rolling out — not generally available
  production).
</Warning>

## How access works

A patient can open a program only when **both** are true:

1. The facility has an **active program entitlement**, and
2. The patient has an **active enrollment (seat)** within the purchased
   **seat cap**

Enrolling past purchased seats is **blocked**.

## Per-facility entitlements

| Field              | Detail                                             |
| ------------------ | -------------------------------------------------- |
| **Program**        | Which catalog program is licensed                  |
| **Seat cap**       | Maximum concurrent / purchased patient seats       |
| **Contract price** | Price agreed in the facility contract              |
| **On / off**       | Admin can enable or disable access per entitlement |

## Admin console capabilities

| Capability             | Detail                                                                                      |
| ---------------------- | ------------------------------------------------------------------------------------------- |
| **Programs & Access**  | License on/off, seats, price                                                                |
| **Pricing calculator** | Support for quoting seat / program configurations                                           |
| **Bulk roster import** | Import staff and patients                                                                   |
| **Enrollment**         | Per-patient and **bulk** program enrollment                                                 |
| **Billing snapshots**  | Immutable monthly snapshots + **invoice-support** export                                    |
| **Legal forms**        | Versioned Terms console — see [Terms & patient consent](/veridian-motion/terms-and-consent) |

## Conceptual data model

| Entity                      | Purpose                               |
| --------------------------- | ------------------------------------- |
| `programs`                  | Catalog of licensable programs        |
| `program_entitlements`      | Per-facility license, seat cap, price |
| `program_enrollments`       | Per-patient seat                      |
| `program_billing_snapshots` | Immutable monthly metering            |
| `program_usage_events`      | Usage events for metering / audit     |

All tables are **RLS-scoped**. See
[Data model & privacy](/veridian-motion/data-model-privacy).

## Feature flags

| Flag                      | Typical default (current builds)                 |
| ------------------------- | ------------------------------------------------ |
| `PRECISION_REHAB_ENABLED` | On (confirm per deployment)                      |
| `CHESS_ENABLED`           | On (confirm per deployment)                      |
| `MEDICAL_INTAKE_ENABLED`  | On (confirm per deployment)                      |
| `MFA_ENFORCED`            | Per deployment                                   |
| Behavioral Health         | **Not enabled / not publicly documented** (WOPR) |

## What it is not

* **Not** medical claims or CPT coding
* **Not** self-serve credit-card checkout
* **Not** a guarantee of any specific ROI or savings figure

## What's next

<CardGroup cols={2}>
  <Card title="Precision Rehab" icon="dumbbell" href="/veridian-motion/precision-rehab">
    Licensed MSK rehab program.
  </Card>

  <Card title="Chess Wellness" icon="chess-knight" href="/veridian-motion/chess-wellness">
    Licensed cognitive program.
  </Card>

  <Card title="Facility onboarding" icon="building" href="/veridian-motion/facility-onboarding">
    License programs during rollout.
  </Card>

  <Card title="Roadmap" icon="map" href="/veridian-motion/roadmap">
    Rolling out status.
  </Card>
</CardGroup>
